20200131 Southside Junior Chess Club Advanced 20200131 Southside Junior Chess Club Advanced
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 |
---|
1. | Ryan Liaw | 1245 | 3 | | 6 | W | 4 | W | 8 | W |
2. | Luke Farnworth | 906 | 3 | | 7 | W | 5 | W | 3 | W |
3. | Geo Chuc | 786 | 1 | | 8 | L | 10 | W | 2 | L |
4. | Dario Tsai | 748 | 1 | | 9 | W | 1 | L | 5 | L |
5. | Oliver Au | 725 | 2 | | 10 | W | 2 | L | 4 | W |
6. | Huy Dang | 679 | 1 | | 1 | L | 9 | W | 7 | L |
7. | Graeme Tang | 644 | 1 | | 2 | L | 8 | L | 6 | W |
8. | Owen Shen | 609 | 2 | | 3 | W | 7 | W | 1 | L |
9. | Henry Dolphin | 584 | 1 | | 4 | L | 6 | L | 10 | W |
10. | Roland Tang | | 0 | | 5 | L | 3 | L | 9 | L |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Ryan Liaw | 1245 | 2 | |
Luke Farnworth | 906 | 7 | |
Geo Chuc | 786 | -11 | |
Dario Tsai | 748 | 0 | |
Oliver Au | 725 | 2 | |
Huy Dang | 679 | 0 | |
Graeme Tang | 644 | -1 | |
Owen Shen | 609 | 13 | |
Henry Dolphin | 584 | -7 | |
Roland Tang | Unrated | | 147 |